Last few days, i was trying to find out which DTH platform signals will be most available in Middle East..
Here are the details
Provider | Satellite | Position | Life of satellite till |
Airtel | Insat 4CR | 74°E | 2019 |
Tata Sky | Insat 4A | 83°E | 2017 |
Videocon D2H | ST1 | 88°E | – |
Big TV | Measat | 91.5°E | – |
SUN DTH | Insat 4B | 93.5°E | 2019 |
Dish TV | NSS6 | 95°E | 2022 |
According to present situation, SUN DTH is the winner as it is using a wide beam. Need to check DISH TV as according to the position, signals must be available, but comparing the packages and cost, it is not that much nice as others…:)
India DTH & Satellites